Index of Prior Grand Jury Reports
| AGENCY | REPORT YEAR |
|---|---|
| City of Citrus Heights | |
| Oversight of Contract Services | 2006 |
| Red Light Cameras | 2015 |
| City of Elk Grove | |
| Elk Grove USD Fails Fiduciary Responsibility | 2002, 2003 |
| Elk Grove City Council: The Handling of Political Dissent | 2006, 2007 |
| City of Elk Grove Animal Services | 2008 |
| Fair Oaks | |
| Cemetery District Management | 1993 |
| Head Stone Damage at Fair Oaks Cemetery District | 2006 |
| City of Folsom | |
| Affirmative Action Program Folsom Return to Custody | 1991 |
| Industrial Incentives Economic Impact | 1997 |
| Credit Card Usage | 2001 |
| 2002 | |
| Landscape and Lighting District Assessment Practices in the City of Folsom | 2005 |
| City of Galt | |
| Galt-Arno Cemetery District Operations | 1997, 1998, 2001 |
| Lighting and Landscape Districts | 2001 |
| Misuse of Appointive Power by City Council | 2003 |
| Failure to Oversee Delivery of Services Contracted | 2005 |
| City of Isleton | |
| City of Isleton Police Department Administrative Leave | 1991 |
| City of Isleton Policy/Procedure Manual | 1992 |
| Administrative and Fiscal Problems | 1995 |
| Policies and Procedures | 1995, 1999 |
| Complaints Against the Police Department | 1998, 1999, 2001, 2006 |
| Isleton: Small City-Big Challenges | 2008 |
| City of Sacramento | |
| Sacramento Police Dept. Affirmative Action Program | 1991, 1993 |
| Sacramento Police Dept. Alleged Use of Unnecessary Force | 1991, 2017 |
| Sacramento Police Dept. - Activated Vehicle Towing | 1992 |
| Sacramento Convention Center Operations | 1997 |
| Use of Time and Resources in the Mayor's Office | 1999 |
| Regional Radio Communications Review | 1999 |
| 9-1-1 System | 2000 |
| Sewer Discharge into the American River | 2001 |
| North Natomas: Development Gone Awry | 2007 |
| The Flood Risk in Sacramento County | 2007 |
| The Kings and City and County of Sacramento: Betrayal in the Kingdom? | 2007 |
| Department of Utilities: “Credit Where Debit is Due” | 2009 |
| Haggin Oaks Golf Course: “Teeing Off on Safety” | 2009 |
| The City of Sacramento and Proposition 218 – The Law is the Law | 2010 |
| Solid Waste and Recyclables Contracts | 2012 |
| Mayor and City Council Discretionary Budget Expenditures | 2016 |
| Public Access to the Sacramento River | 2016 |
| AGENCY | REPORT YEAR |
|---|---|
| County of Sacramento | |
| Airports | |
| Executive Airport Operations | 1992, 1994 |
| Sacramento International Airport Expansion Conflict of Interest | 1998 |
| Public Works Agency: Sacramento International Airport Expansion Conflict of Interest | 1998 |
| Encroaching Land Use | 2002 |
| Complaint Against Independent Taxi Owners Association’s Hiring Practices | 2005, 2006, 2007 |
| Sacramento County Airport System | 2008 |
| County Auditor | |
| Internal Audits | 2018 |
| Department of Technology | |
| Sacramento Regional Radio Communications Systems | 1999 |
| County Coroner | |
| Management and Operations Review | 1991, 1992 |
| Review of Vendor Contracts and a Request for Proposal | 1999 |
| Death Investigations | 2003 |
| District Attorney | |
| Communication and Internal Management, Crime Lab, Multidisciplinary Interview Center | 1993 |
| Use of American River Flood Control District Property for Personal Gain, Political Activities in School Districts | 1997 |
| Child Support and Collection Enforcement | 1997 |
| Child Support and Welfare Agencies | 1998 |
| Crime Lab Staffing | 2000 |
| Bureau of Family Support | 2002 |
| Office of Economic Development | |
| Economic Incentive Policy | 1997 |
| Office of Economic Development | |
| Environmental Management Department Review of Conflict of Interest Statement | 1997 |
| Mismanagement at the Environmental Management Department | 2000 |
| Abandoned Wells | 2014 |
| Finance | |
| County Budget Planning Process | 1991 |
| Financing of Local Government | 1994 |
| Economic Incentive Policy | 1997 |
| Retained Earnings | 2001 |
| Sacramento County and Ingentra: A Cautionary Tale | 2011 |
| Department of Revenue Recovery : Operations and DMACS | 2016 |
| General Services | |
| Policy on Emergency Forms in County Vehicles | 1998 |
| Health and Human Services | |
| Development of New Partnerships and Programs to Assist Foster Children | 2005 |
| Child Protective Services Intake Procedures | 2006 |
| Goals and Objectives of Mental Health Services in Sacramento County Under the Mental Health Services Act | 2006 |
| The Children’s Receiving Home | 2011 |
| County Primary Care Clinic | 2007 |
| The State of Foster Care in Sacramento County | 2010 |
| The Safely Surrendered Baby Program | 2011 |
| Sometimes the System Works (Child Protective Services) | 2011 |
| Adult Protective Services | |
| Public Guardian and Conservatorship | 1995 |
| Family Maintenance and Reunification | 1995 |
| Adult Protective Services | 1996, 1997, 2002 |
| In Home Support Services: “For the Needy, Not the Greedy” | 2009 |
| Child Protective Services | |
| Child Abuse Reporting Requirements, Child Abuse Report Appeal Process | 1991 |
| Children at Risk | 1994 |
| Child Abuse in Sacramento County | 1996, 1998 |
| Child Protective Services at the Crossroads | 2000 |
| Child Protective Services Intake Services | 2006 |
| Child Protective Services: “Nothing Ever Changes” | 2009 |
| Foster Care | |
| Child Support and Welfare Agencies | 1994, 1998 |
| Aging Out Foster Children-Foster Parents | 2001 |
| Development of New Programs for Foster Children | 2005 |
| The State of Foster Care in Sacramento County | 2010 |
| Sometimes the System Works (CPS) | 2011 |
| Human Resources | |
| 1990-1991 Affirmative Action Programs | 1991 |
| County Personal Services Contracts | 1992 |
| County Employee Evaluations | 1991, 1992, 1993 |
| Directed Brokerage of County Retirement System | 2002 |
| County Civil Service Commission | 2005, 2006 |
| AGENCY | REPORT YEAR |
|---|---|
| Miscellaneous | |
| Certificates of Participation | 1994 |
| County Food Service Operations | 1995 |
| Campus Commons Golf Course Lease | 1996 |
| Communications and Information Technology | 1999 |
| Directed Brokerage Program of the County Retirement System | 2002 |
| Letter Grades for Restaurants | 2003 |
| Homeland Security: Ready or Not? | 2005 |
| Failure of Sacramento County to Oversee the Delivery of Services Contracted to Galt Community. Concilio, Inc. | 2005 |
| Flood Disaster Evacuation of the Medically Infirmed | 2006 |
| County Heat Emergency Response | 2007 |
| The Flood Risk in Sacramento County | 2007 |
| The Kings and City and County of Sacramento: Betrayal in the Kingdom? | 2007 |
| Responsibilities of Elected Officials: “Government Stretched Thin” | 2009 |
| Domestic Violence: Sheriff, District Attorney and Sacramento, Elk Grove, Citrus Heights, Folsom, Rancho Cordova, and Galt Police Depts. | 2016 |
| Homelessness: SSF, Sacramento City and County | 2016, 2017, 2019 |
| Camping on the American River Parkway | 2018 |
| Levee Maintenance | 2019 |
| Board of Supervisors Responsibility for Oversight of Elected Officials | 2019 |
| Medical Services | |
| Department of Medical Systems: Sacramento County Emergency Ambulance Provider | 1993 |
| Custodial Mental Health Survey | 1996 |
| Alcohol and Other Abuse Treatment Initiative | 1996 |
| Mental Health Treatment Center | 1999 |
| Flood Disaster Evacuation of Medically Infirm | 2006 |
| Goals and Objectives of Mental Health Services | 2006 |
| County Primary Care Clinic | 2007 |
| Juvenile Justice/Probation | |
| Juvenile Hall: Disease Containment Protocol, Investigation of Juvenile Facilities; Mace Training for Juvenile Work Project Supervisors, Welfare and Institutions Code Section 654, William K. Morgan Center | 1991 |
| Boys Ranch and Carson Creek High School | 1992, 1994, 1995 |
| Juvenile Hall Mental Health Services and Overcrowding | 1993 |
| Juvenile Justice Facilities and Staffing | 2000 |
| Work Release | 2000, 2007 |
| Mental Health Services in the Juvenile Justice System | 2001, 2002 |
| Probation and Education at Juvenile Hall – Juvenile Injustice | 2010 |
| Closed Juvenile Facility (Boys Ranch) | 2014 |
| Public Library | |
| Consolidation of City/County Libraries | 1992 |
| Use of Volunteers from Alternative Sentencing Program | 1993 |
| Sacramento County Library Authority | 2000,2008 |
| Public Defender | |
| Private Gains | 2001 |
| AGENCY | REPORT YEAR |
|---|---|
| Sheriff | |
| Operations | |
| County/City-Activated Vehicle Towing, Warehouse Storage for Correctional Facilities | 1992 |
| Sheriff's Tactical Air Response Operation | 1993 |
| Child Abuse and Neglect In Sacramento County | 1996, 1998 |
| Abuse of Dependent Adults in an In-care Home | 1997 |
| Sacramento Regional Radio Communications System | 1999 |
| Off-duty Work by Law Enforcement in Sacramento | 2000 |
| Deputy-Involved Shootings | 2013 |
| Domestic Violence | 2002, 2016 |
| Release mentally ill inmates from County Jail all night | 2016, 2018 |
| Main Jail | |
| Jail Overcrowding, Electronic Monitoring, Grievance Procedures, Outstanding Misdemeanor Warrants | 1991 |
| Jail Training for Police Officers | 1995 |
| Women's Holding Cells | 1997 |
| Use of Prostraint Chair | 1998 |
| Unequal Treatment of Female Inmates | 2002 |
| Jail Inmate Psychiatric Services | 2004 |
| Handling and Security of Inmate Correspondence | 2005 |
| Jail Inmate Medical Care | 2006 |
| Work Release | 2000, 2007 |
| Rio Cosumnes Correctional Center (RCCC) | |
| Detention Facility | 1994 |
| Review of 1997 escape from RCCC | 1998 |
| Correctional Center | 2007, 2010 |
| AGENCY | REPORT YEAR |
|---|---|
| Voter Registration and Elections | |
| Office of the Registrar of Voters | 2009, 2017 |
| 2012 Bills and Arguments | 2013 |
| Special Districts: General | |
| Certificates of Participation | 1993, 1994 |
| Financing of Local Governments | 1994 |
| Remuneration to Special District Board Members | 1994 |
| Sacramento Metropolitan Cable TV Commission and the Brown Act | 1994 |
| Retained Earnings-Sacramento County Special Districts | 2001 |
| Recommendations for Water District Accountability | 9999 |
| Survey of Independent Special Districts | 9999 |
| Brown Act Compliance by legislative agencies, Board of Supervisors, City Councils, Boards and Commissions, including Carmichael, Arcade Park and Twin Rivers Recreation and Park Districts | 9999 |
| Special Districts: Agency/Subject | |
| American River Fire Protection District | |
| Management Review | 1993 |
| American River Flood Control District | |
| Use of District Propert1y for Personal Gain | 1997 |
| Carmichael Water District | |
| Operational Issues | 1997 |
| Cosumnes Community Services District (CSD) | |
| McDonald Park | 2019 |
| Fair Oaks Cemetery District | |
| Management Practices | 1993 |
| Headstone Damage | 2006 |
| Fire Districts in Sacramento County | |
| Fire Districts in Sacramento County | 1996, 2009 |
| American River Fire Protection District | |
| Management Review | 1993 |
| Firefighters, Our Local Heroes | 1996 |
| Cosumnes Community Fire District | |
| School Inspections in Galt and Elk Grove USDs | 2018 |
| Herald Fire Protection District | |
| Herald Fire Protection District | 2014, 2017 |
| Sacramento Metropolitan Fire District (SMFD) | |
| Firefighters handling narcotics | 2015 |
| SMFD inspection process for approving permits | 2016 |
| Wilton Firefighters | |
| Wilton Firefighters on Fire Board of Directors | 2002 |
| Florin Resource Conservation District | |
| Florin Resource Conservation District | 2019 |
| Galt-Arno Cemetery District | |
| Review of Operational Procedures | 1997 |
| Review of Operations and Business Procedures | 1998 |
| McClellan Air Force Base | |
| Conversion Office | 1999 |
| Rio Linda/Elverta Community Water District | |
| Inappropriate Use of Funds and Staff Time Contractual Payments on a Certificate of Deposit | 1998, 2010, 2011 |
| Rio Linda/Elverta Recreation and Park District | |
| Use of District Funds for the development of a Community Service District | 1998 |
| Sacramento Housing and Redevelopment Agency | |
| Capitol Area Development Authority | 1994, 1996 |
| Sacramento-Yolo Mosquito and Vector Control District | |
| Administration and Operations | 1995, 1997 |
| Sacramento-Yolo Port District | |
| Review of District Operations | 1995, 1999, 2000 |
| Sanitation Districts | |
| Sacramento Regional County Sanitation District | |
| Commercial Rates and Financial Operations | |
| Regional Sanitation Industrial Incentives | 1997 |
| Sacramento Area Sewer District | |
| Sacramento Area Sewer District | 2012 |
| Utilities District | |
| Economic Development Plan | 1997 |
| Rancho Seco Nuclear Power Plant: Maintenance/Disposal of Radioactive Waste and Used Nuclear Fuel | 2007 |
| Department of Utilities | |
| Credit Where Credit is Due | 2009 |
| Water Districts | |
| American River Flood Control District | |
| Use of District Property for Personal Gain | 1997 |
| Carmichael Water District | |
| Operational Issues | 1997 |
| Rio Linda/Elverta Community Water District | |
| Inappropriate Use of Funds and Staff Time Contractual Payments on a Certificate of Deposit | 1998, 2010, 2011 |
| Water Districts Authority | |
| Water Districts Authority | 2003 |
| Central Valley Flood Protection Authority | |
| Central Valley Flood Protection Authority | 2016 |
| LAFCO | |
| conduct Municipal Service Reviews (MSRs) for water districts, including Rio Linda/Elverta, Citrus Heights, Sacramento, Water Forum and Regional Water Authority | 2017 |
| AGENCY | REPORT YEAR |
|---|---|
| School Districts | |
| Center Unified School District | |
| Violations of the Brown Act | 1998 |
| Community Schools Usage | |
| Community Schools Usage | 1994 |
| Elk Grove USD | |
| Fiduciary Responsibilities | 2002, 2003 |
| Employee Benefits Retirement Trust | 2008 |
| Folsom Cordova Unified School District | |
| Travel Policies | 1991 |
| Inventory Practices | 1993 |
| Grant Joint Union High School District | |
| Operations and management practices | 1992 |
| Policies, Procedures and Administration | 1994 |
| Inappropriate Use of Public Funds | 2004 |
| Los Rios Community College District | |
| Recognition of Student Achievement | 2019 |
| Natomas Unified School District | |
| Student Safety Walking to Inderkum High School | 2005 |
| “Right Idea, Wrong Price” | 2009 |
| Unfunded Liabilities for Retiree Health Benefits – A School District Fiscal Time Bomb | 2010 |
| Sacramento City Unified School District | |
| Volunteers Working on School Grounds | 1993 |
| School District Maintenance, Management, Fiscal Problems | 1995 |
| Lack of Response to Requests for Public Information | 1997 |
| Allegation of Dual Employment, Two Public Agencies | 1998 |
| School Safety in Jeopardy | 2003 |
| Board of Education Oversight of CASA | 2004 |
| Sacramento City Unified School District Retirement | 2006 |
| Employee Benefits Retirement Incentive Program | 2016 |
| Sacramento County Office of Education | |
| Sacramento County Office of Education, Sacramento City Unified School District, Natomas USD, Robla Elementary District and Galt Joint Union District | 2017 |
| Teacher-Librarian Shortage | 2018 |
| Twin Rivers USD | |
| Unfunded Liabilities | 9999 |
| Lack of Trust + Lost Opportunities = Children’s Loss | 9999 |
| Police Department, Board of Education and District Administration | 9999 |
| Conflict of Interest | 2016 |
| AGENCY | REPORT YEAR |
|---|---|
| Non-Profit Organizations | |
| Children's Receiving Home | |
| Environment, Safety, Care Issues | 1992, 1993, 1999 |
| Children's Receiving Home of Sacramento: Mental Health Treatment Center Review of Operations | 1999 |
| Sacramento Handicapped Parking Patrol Inc. | |
| Unsatisfactory Conduct/Performance, County's Bidding Process, Contract Safeguards, and Provisions | 1995 |
| State Prison System | |
| Transport of Prisoners for Non-Emergency Medical Care | 2002 |